The standard TYN61616 A SCRs series is suitable for general purpose applications. Using clip assembly technology, they provide a superior performance in surge current capabilities.
Features:-
• IT(RMS) =16 A
• VDRM/VRRM = 600 to 1000 V
• IGT = 25 mA
Specifications:-
| Symbol | Parameter | Ratings | Units |
| IT(AV) | Average on-state current | 10 | A |
| IT(RMS) | Effective on-state current | 16 | A |
| ITSM | Non-Repetitive Peak On-state Current | 200 | A |
| Tj | Operating junction temperature range | -40 to 125 |  °C |
| Tstg | Storage Temperature | -40 to 150 |  °C |
| I2t | I2t Value for fusing | 180 | A2S |
| VRGM | Maximum peak reverse gate voltage | 5 | V |
| IGM | Peak gate current | A | A |
* Product Images are shown for illustrative purposes only and may differ from actual product.

Reviews
Clear filtersThere are no reviews yet.